- Se connecter
-
Se connecter à mon espace personnel
Nouveau sur le site ?
-
Privilège Gestion Active
Véritable outil patrimonial, Privilège Gestion Active, contrat à capital variable, s'adapte à chaque situation et aux besoins de vos clients pour les aider à préparer leur avenir. Il répond à la plupart des objectifs patrimoniaux comme :
- Gérer et transmettre un capital dans des conditions fiscales optimisées
- Assurer les revenus et financer les projets
- Préparer la retraite
Ses atouts :
- 4 versions : assurance vie, capitalisation, capitalisation option PEA, capitalisation option PEA PME-ETI(1)
- 4 modes de gestion financière pour l'assurance vie : libre, déléguée, profilée ou sous mandat
- 6 options d'arbitrages automatiques gratuites
- Plus de 760 OPCVM*, 1 fonds en euros
- 9 SCPI(2) d'entreprise accessibles en gestion libre sous conditions
(1) Plan d'Epargne en Actions Petites et Moyennes Entreprises - Entreprises de Taille Intermédiaire.
(2) Société Civile de Placement Immobilier.
*Les montants investis sur les supports en unités de compte ou en instruments financiers ne sont pas garantis mais sont sujets à des fluctuations à la hausse ou à la baisse dépendant, en particulier, de l'évolution des marchés financiers ou immobiliers.
- Gérer et transmettre un capital dans des conditions fiscales optimisées
- Assurer les revenus et financer les projets
- Préparer la retraite
Ses atouts :
- 4 versions : assurance vie, capitalisation, capitalisation option PEA, capitalisation option PEA PME-ETI(1)
- 4 modes de gestion financière pour l'assurance vie : libre, déléguée, profilée ou sous mandat
- 6 options d'arbitrages automatiques gratuites
- Plus de 760 OPCVM*, 1 fonds en euros
- 9 SCPI(2) d'entreprise accessibles en gestion libre sous conditions
(1) Plan d'Epargne en Actions Petites et Moyennes Entreprises - Entreprises de Taille Intermédiaire.
(2) Société Civile de Placement Immobilier.
*Les montants investis sur les supports en unités de compte ou en instruments financiers ne sont pas garantis mais sont sujets à des fluctuations à la hausse ou à la baisse dépendant, en particulier, de l'évolution des marchés financiers ou immobiliers.
Privilège Gestion Active permet également de...
Valoriser le patrimoine
Préparer la retraite
Protéger
Transmettre
Constituer des revenus complémentaires
1017 Fond(s) disponible(s) pour Privilège Gestion Active
Code Isin | Libellé |
---|---|
FR0013219482 | Trecento Robotique ISR R EUR |
LU0607983896 | Nordea 1 - Alpha 15 MA Fund BP EUR |
LU1859350867 | VIA AM SICAV - O'SmartE Fund Private DS Class EUR Accumulating |
FR0010191908 | Ecofi Convertibles Europe C |
FR001400B0P0 | Richelieu 26 R |
FR001400BJT8 | IVO 2028 R |
FR0013188257 | SLGP Patrimoine P |
LU0370038167 | Goldman Sachs Alternative Beta - P Cap EUR |
FR0013334380 | Dorval European Climate Initiative RC |
FR00140081Y1 | Carmignac Credit 2027 A EUR Acc |
FR0013428653 | Eiffel Nova Midcap ISR R |
FR00140092S0 | Terroirs et Avenir : La SICAV du Monde Agricole R |
LU1608101579 | Pareto Nordic Corporate Bond A EUR |
LU0128520375 | Templeton Global Climate Change Fund Class A (acc) EUR |
FR001400EKI3 | WF Valeurs Internationales RE |
FR0010568683 | Sapienta Global Stratégies C |
FR0007447263 | Liberté Euro PEA C |
FR0014008KS8 | Improving European Models SRI RPC |
LU2661119755 | DNCA Invest Evolutif C EUR |
FR001400IPY0 | GLGP Aurora A |
FR001400ABQ3 | Maitice Entrepreneurs C |
FR001400EZY8 | Schelcher Global Yield 2028 P |
LU0159052710 | JPMorgan Funds - US Technology Fund A (acc) - EUR |
LU2254337392 | DNCA Invest Beyond Climate A |
FR001400LQV8 | NTG Approche Globale R |
LU2530422497 | Invesco Funds - Invesco Sustainable Global Income Fund A EUR (Accumulation) |
FR0013342318 | Fédéris ISR Actions US L |
FR0010914358 | Swiss Life Funds (F) Bond ESG 6M P |
FR0012696102 | SPPI Multi-Oblig R |
LU2023201044 | Pareto Nordic Cross Credit H I EUR |
LU0329202252 | JPMorgan Investment Funds - Global Dividend Fund A (acc) - EUR |
FR0011230549 | Turgot Oblig Plus |
FR0013511474 | Ofi Invest High Yield 2027 RC |
LU0434928536 | Robeco BP US Premium Equities D ? |
FR0010773598 | EdR SICAV - Start R EUR |
IE00B4Z6HC18 | BNY Mellon Global Real Return Fund (EUR) A Acc |
FR0010550194 | Royance Sélection Internationale |
FR0011261197 | R-co Valor F EUR |
LU1100076550 | Clartan Valeurs C |
FR0010035824 | Multisélection 25 C |
FR0010286021 | Sextant Global Smaller Companies A |
QS0007504846 | SCI Primonial Capimmo |
FR0014004BN7 | SC Advenis Immo Capital |
FR0014002KE1 | Novaxia R A |
FR001400DFQ8 | KEYS SELECTION VIE A |
FR001400J1C8 | SC TERRES INVEST |
FREUROVALYS1 | SCPI Eurovalys |
LU0069452877 | Fidelity Funds - Sustainable Asia Equity Fund A-DIST-EUR |
IE00BF2N0785 | SEI Global Assets Fund plc - The SEI Euro Aggressive Fund Euro Wealth C Accumulating |
IE00BF2N0348 | SEI Global Assets Fund plc - The SEI Euro Balanced Fund Euro Wealth C Accumulating |
IE00BF2MZX67 | SEI Global Assets Fund plc - The SEI Euro Conservative Fund Euro Wealth C Accumulating |
IE00BF2N0561 | SEI Global Assets Fund plc - The SEI Euro Growth Fund Euro Wealth C Accumulating |
LU1183791794 | Sycomore Fund SICAV - Sycomore Europe Eco Solutions R EUR |
LU0302446991 | Schroder International Selection Fund Global Climate Change Equity B Accumulation EUR |
FR0000424319 | SG Actions Or C C |
LU1301026388 | Sycomore Fund SICAV - Sycomore Europe Happy@Work RC EUR |
NP000X026032 | SCPI Elialys |
QUA020029964 | Iroko Zen |
FR001400EGA8 | TRANSITIONS EUROPE |
SCPI00004799 | REMAKE LIVE A |
FRPFGRDPARIS | PF Grand Paris |
NP000X026033 | SCPI Altixia Commerces |
FRRIVOLAVPAT | SCPI Rivoli Avenir Patrimoine |
FREPFONCIERE | SCPI Epargne Foncière |
NP0000X58217 | SCPI Ficommerce |
IE00BFY85N21 | Stewart Investors Asia Pacific Leaders Fund Class I EUR (Distributing) |
FR0013260262 | Sofidy Pierre Europe A |
FR0010250134 | Harmonis Patrimoine C |
FR0011365642 | Sunny Patrimoine 2.0 R |
FR0010922963 | Sunny Managers F |
IE00B2NXKW18 | Seilern World Growth EUR U R |
FR0010308825 | Swiss Life Funds (F) Multi Asset Moderate P |
FR0010547869 | Sextant PME A |
FR0010376368 | Sycomore Sélection Midcap R |
FR0010363366 | Sycomore L/S Opportunities R |
FR0007078589 | Sycomore Allocation Patrimoine R |
LU0390135415 | Templeton Asian Smaller Companies Fund A(acc)EUR |
FR0010546929 | Tocqueville Dividende ISR C |
LU0188151921 | Templeton Emerging Markets Fund N(acc)EUR |
LU0300743431 | Templeton Emerging Markets Smaller Companies Fund A(acc)EUR |
FR0011645670 | Tiepolo PME C |
FR0013216785 | Terinvest Latitude R |
LU1829334579 | CT (Lux) - European High Yield Bond 1E (EUR Accumulation Shares) |
FR0010981175 | Trusteam ROC A |
FR0011608421 | Tocqueville PME P |
FR0007072160 | Trusteam Optimum R |
FR0010547067 | Tocqueville Value Europe ISR P |
LU0337270200 | Uni-Global - Defensive World Equities SAH-EUR |
FR0010546903 | Tocqueville Small Cap Euro ISR C |
LU0171306680 | BlackRock Global Funds - World Gold Fund E2 EUR Acc |
LU0326423224 | BlackRock Global Funds - World Gold Fund E2 EUR Hedged |
FR0010146837 | BNP Paribas Perspectives Court Terme Classic |
FR0012444958 | Global Proactive Portfolio P EUR |
LU1134174397 | Ethna-DYNAMISCH R-T |
LU0864709349 | MainFirst Global Equities Fund A |
LU0088927925 | Janus Henderson Horizon Pan European Property Equities Fund A2 EUR |
FR0012020774 | Kirao Multicaps Alpha C |
FR0011530534 | Lazard Gestion Flexible R |
FR0013311248 | Haussmann Patrimoine Convictions C EUR |
LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A |
LU1854107221 | M&G (Lux) Positive Impact Fund EUR A Acc |
FR0011319664 | Trecento Santé ISR R EUR |
FR0007018239 | Trusteam ROC Flex R |
FR0013528478 | Mandarine Global Property C |
FR0007047527 | Global Gold And Precious R |
LU2225829204 | Clartan Ethos ESG Europe Small & Mid Cap C |
FR001400J5O4 | Keren 2029 C |
FR001400K5L7 | FF Cap 2027 C |
FR001400JGB5 | EdR SICAV Millesima Select 2028 A Eur |
FR0000994667 | C-Quadrat Global Equity ESG R |
FR0010689141 | Lazard Small Caps Euro SRI R |
FR0010262436 | Lazard Small Caps France A |
LU0747343910 | iMGP US Small And Mid Company Growth C EUR HP |
FR0013318136 | Panorama Patrimoine R |
LU0823380802 | BNP Paribas Funds Euro High Yield Bd Classic Capitalisation |
LU0823394852 | BNP Paribas Funds Global Convertible Classic RH EUR Capitalisation |
LU0089291651 | BNP Paribas Funds Target Risk BalancedClassicR |
LU0265293521 | BNP Paribas Funds Turkey EquityClassicR |
FR001400DOC0 | MIROVA GREEN IMPACT B3 |
LU0823421689 | BNP Paribas Funds Disruptive Technology Classic Capitalisation |
FR0007035159 | Prévoir Gestion Actions C |
FR0007028287 | Fourpoints America RH EUR |
LU0340555134 | Pictet-Digital R EUR |
LU1883873066 | Amundi Funds - US Pioneer Fund E2 EUR Hgd (C) |
LU0255977539 | Pictet-Biotech R EUR |
LU0111548326 | BNP Paribas Funds Euro Government Bond Classic Capitalisation |
FR0011510064 | Patrimoine Multi-gestion P |
FR0007055041 | Aesope Equilibre |
FR0011170182 | Ofi Invest Precious Metals R |
FR0010538033 | PhiTrust Active Investors France A |
FR0010564245 | Patrimoine Réactif A |
LU0283511359 | BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation |
FR0012815876 | Echiquier QME A |
LU1100076808 | Clartan Europe C |
LU0187076913 | Robeco Emerging Markets Equities D ? |
IE00B84TCG88 | Russell Investment Company plc - Russell Investments Multi-Asset Growth Strategy Euro Fund B |
FR0011330513 | Richelieu Euro Credit Unconstrained R |
IE00BF2N0124 | SEI Global Assets Fund plc - The SEI Euro Core Fund Euro Wealth C Accumulating |
FR0014004Q57 | Trusteam Selective Recovery A |
LU2362992013 | Allianz Global Investors Fund - Allianz Global Intelligent Cities Income AT H2 EUR |
FR0011311414 | OSTRUM SRI EURO BONDS 3-5 E |
LU0061385943 | Placeuro - Gold Mines D |
FR0010289660 | Groupama Future For Generations NC |
FR0011208297 | Flornoy Valeurs Familiales R |
FRCONVIMMOBI | SCI Convictions Immobilières |
FR0013519790 | Proxima Vie |
FR0013305729 | SCI ViaGénérations |
IE00BF2MZZ81 | SEI Global Assets Fund plc - The SEI Euro Moderate Fund Euro Wealth C Accumulating |
FR0010513523 | R-co Sérénité PEA C |
FR0010594309 | Edmond de Rothschild India E |
FR0010172767 | EdR SICAV - Euro Sustainable Credit A EUR |
NP000X024850 | SCPI LF Grand Paris Patrimoine |
FR000000PFO2 | SCPI PFO2 |
FR0010707513 | Schelcher Flexible Short Duration ESG P |
FR0010983924 | Edmond de Rothschild Japan C |
LU1648467097 | SSGA Luxembourg SICAV - State Street Emerging Markets ESG Screened Enhanced Equity Fund P EUR |
FR0011169341 | Sycomore Sélection Responsable R |
FR0011288513 | Sycomore Sélection Crédit R |
FR0010996629 | Sunny Euro Stratégic R |
FR0010286013 | Sextant Grand Large A |
FR0010111732 | Sycomore Francecap R |
FR0010738120 | Sycomore Partners P |
FR0010117093 | Sycomore Social Impact R |
FR0013180098 | Empreinte Emploi France AC |
LU1373287983 | Valboa - Exclusif C |
FR0012127389 | Tikehau Equity Selection R Acc EUR |
FR0013397726 | THEAM Quant Europe Climate Carbon Offset Plan C |
FR0010588343 | EdR SICAV - Tricolore Convictions A EUR |
FR0010501296 | Tiepolo Rendement C |
FR0010501312 | Tiepolo Valeurs C |
FR0010004085 | CM-AM Indiciel Amérique 500 RC |
FR0000979221 | Valeur Intrinsèque P |
LU1112751067 | Vontobel Fund - Global Active Bond I EUR |
FR0010043216 | HSBC Europe Equity Income AC |
FR0010588335 | Wise4 |
FR0013281201 | Wise5 |
LU0172157363 | BlackRock Global Funds - World Mining Fund E2 EUR Acc |
FR001400JOB9 | Obligation Callable Taux Fixe Dé |
FR001400PE84 | PHOENIX TAUX JUILLET 24 EUR |
FR001400Q1R7 | Phoenix Taux juin-24 |
FR001400BP79 | Pyxis Actions Monde C |
LU1721428347 | BNP Paribas Funds Climate Change Classic USD Capitalisation |
FR0013460920 | EdR SICAV - Short Duration Credit A EUR |
FR001400LB16 | Aleph Monde R |
FR001400K2B5 | Tikehau 2029 R Acc EUR |
FR0010601971 | HMG Découvertes C |
XX9999FOEURO | Fonds en Euros |
FR0000436438 | AXA Indice USA AC |
FR0011891506 | DNCA Actions Euro PME R |
FR0014009GT2 | Sunny Opportunités 2025 R |
LU0086913042 | BNP Paribas Funds Europe Convertible Classic Capitalisation |
FR0011101088 | Abacus Tech For Good R |
FR0000989543 | Portzamparc PME ISR C |
LU1071462615 | Pictet TR - Agora P EUR |
LU0320896664 | Robeco BP US Premium Equities DH ? |
LU0564184074 | Ethna-AKTIV R-T |
FR001400MZQ7 | AC Quoti Action Stellantis A24 |
FR0010241240 | HMG Globetrotter C |
FR0010574426 | Indépendance Sélection |
LU0498185056 | abrdn SICAV I - Japanese Sustainable Equity Fund A Acc EUR |
FR0014000F47 | SC Pythagore |
FR0014009OP4 | NAO LOGISTICS A |
FR0000423147 | SG Actions Energie C C |
NP000X038393 | SCPI Pierre Expansion Santé |
FRACTIVIMMOA | SCPI Activimmo |
FRIMMORENTE1 | SCPI Immorente |
NP0000X58226 | SCPI Select Invest 1 |
FRLAFFPIERRE | SCPI Laffitte Pierre |
LU0323243989 | Finaltis Funds - Gold EUR |
FR0011707488 | Sycomore Sélection PME R |
LU0316493666 | Templeton Asian Growth Fund N(acc)EUR-H1 |
FR0011653500 | Talence Sélection PME AC |
FR0011142272 | Hastings Rendement AC |
LU0935230671 | Natixis AM Funds - Ostrum SRI Global MinVol I/A (EUR) |
FR0007075585 | Galilée Innovation Europe RC |
LU0650148744 | Pictet-Russian Equities HR EUR |
LU1165137149 | BNP Paribas Funds Smart Food Classic Capitalisation |
FR0000980369 | Platinium Ariane C |
LU0093666013 | Templeton Euroland Fund A (Acc) EUR |
LU0260870588 | Templeton Global Bond Fund N(acc)EUR |
LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR |
LU0251658372 | AXA World Funds - Global Emerging Markets Bonds E Capitalisation EUR (Hedged) |
LU0433182689 | First Eagle Amundi International Fund Class FHE-C Shares |
FR0010291187 | Zenith Equilibre Monde E |
LU0800573007 | AXA World Funds - ACT Emerging Markets Short Duration Bonds Low Carbon E Capitalisation EUR (Hedged) |
LU1653748860 | CPR Invest - Food For Generations A EUR Acc |
LU1103296015 | Edmond de Rothschild Fund - Strategic Emerging R EUR |
FR0007075155 | R-co Opal Equity Europe |
LU0093503141 | BlackRock Global Funds - Euro-Markets Fund E2 |
FR00140090M7 | Action Faurecia Rendement Mai 20 |
FR2CIBFS5853 | Obliga Callable Taux Fixe 0524 |
FR0013186509 | Ecofi Patrimoine E.S. Patrimoine |
FR0013053220 | Erasmus Capital Plus R |
FR0013216728 | FDC 3E R |
LU0170473374 | Franklin European Total Return Fund A(acc)EUR |
LU0260870745 | Templeton Global Total Return Fund N(acc)EUR |
LU1093756242 | Franklin K2 Alternative Strategies Fund A(acc)EUR-H1 |
LU0115143082 | Invesco Funds - Invesco Asia Opportunities Equity Fund E Accumulation EUR |
IE0032904116 | Perpetual Investment Services Europe ICAV - European Select Values Fund EUR B Inc |
FR0010035592 | R-co Opal 4Change Sustainable Trends C |
FR0010830240 | Lazard Alpha Euro SRI R |
LU0286061501 | Ofi Invest ESG Asia Emerging Markets Ex China Fund R |
LU1457568472 | iMGP European Subordinated Bonds C EUR |
FR0007050901 | Delubac Obligations P |
FR0013436672 | Octo Crédit Value AC |
FR0013456845 | Richelieu America R EUR |
FR0010925933 | Dôm Sélection Action Rendement International C |
LU2146192617 | RCGF-RS Sustain W Eq M2-EUR Cap |
FR0010346817 | Uzès WWW Perf C |
FR0000446304 | Tocqueville Silver Age ISR R |
LU0987164596 | Groupama New Deal Europe NC |
FR0013383825 | Pluvalca Sustainable Opportunities A |
FR00140019Q7 | R-co Valor 4Change Global Equity F EUR |
LU1931536152 | Allianz Pet and Animal Wellbeing AT H2 EUR |
LU0340559805 | Pictet-Timber R EUR |
FR0013186319 | Portzamparc Entrepreneurs ISR C |
FR0011499599 | Permaneo AC |
LU0294221253 | Templeton Global Total Return Fund N(acc)EUR-H1 |
GB0030932676 | M&G Investment Funds (1) - M&G Global Themes Fund Euro A Acc |
FR0013275112 | Ofi Invest ESG Euro Equity R |
FR0011689330 | Richelieu Family R |
FR0013196722 | Athymis Trendsetters Europe P |
LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR |
FR0013428927 | EdR SICAV - Green New Deal A EUR |
LU2181906426 | Sycomore Fund SICAV - Sycomore Sustainable Tech R EUR |
LU2257980289 | Mandarine Global Transition R |
FR0011694256 | Sofidy Sélection 1 P |
LU2036821663 | CPR Invest - Social Impact A EUR Acc |
LU1951229035 | Natixis International Funds (Lux) I - Thematics Water Fund R/A (EUR) |
FR0010642280 | Ecofi Agir Pour Le Climat C |
FR0007495601 | Mansartis Zone Euro ISR C |
FR0010302398 | BNP Paribas Euro Climate Aligned Classic C |
FR0010392225 | Varenne Selection A-EUR |
FR0010526061 | Alienor Alter Euro A |
FR0014000JS7 | Copernic RC |
FR0014000KE5 | Haussmann Patrimoine Dynamic Trends C |
FR0013439403 | La Française Rendement Global 2028 RC EUR |
FR0014001KV7 | Hegoa RC EUR |
LU2267099674 | BlackRock Global Funds - China Bond Fund A2 EUR |
FR00140022S7 | Aleph Monde C |
FR0011363746 | Solidarité Habitat Et Humanisme |
LU0987487336 | Fidelity Funds - Global Multi Asset Income Fund A-Acc-EUR (hedged) |
LU2257982228 | Mandarine Funds - Mandarine Global Sport R |
LU2061939729 | IVO Funds - IVO Emerging Markets Corporate Debt Short Duration SRI EUR R Acc |
LU0114167991 | Lemanik SICAV - Spring Capitalisation Retail EUR |
FR0010610717 | LFR Actions Solidaires ISR P |
FR0000970949 | MAM Transition Durable Actions C |
LU0090850842 | Lemanik SICAV - European Special Situations Capitalisation Retail EUR |
LU2326557985 | Natixis International Funds (Lux) I - Thematics Wellness Fund R/A (EUR) |
LU2358389745 | Varenne UCITS - Varenne Global A EUR Accumulation |
LU2219351876 | Fidelity Funds - Sustainable Eurozone Equity Fund A-Inc-EUR |
LU1956154386 | BNP Paribas Funds Sustainable Multi-Asset Balanced Classic Acc |
FR0011136563 | Proclero C |
FR0014005PY1 | Elite Monde Proactif C |
FR0013032422 | Dôm Reflex C |
FR0010317487 | Mansartis Amérique ISR C |
FR0010230490 | Lazard Credit Opportunities RC EUR |
FR0013281193 | Zenith Patrimoine |
LU0675297237 | Groupama Avenir Europe NC |
LU1611031870 | Groupama Avenir PME Europe NC |
LU0694238766 | Morgan Stanley Investment Funds - Global Fixed Income Opportunities Fund A |
LU1842711845 | Morgan Stanley Investment Funds - Global Sustain Fund A USD Acc |
FR0050000126 | Sunny Recovery R |
FR0010359323 | CM-AM Alizés Tempéré RC |
FR0014008C91 | Millésime Gestion Privée C |
FR0014008M81 | Lazard Japon AC H EUR |
FR0013420502 | Keren Diapason C |
FR0013454980 | Dividende Durable RC |
FR0013215548 | Primerus Actions Monde R |
FR0013505450 | Tikehau 2027 R Acc EUR |
IE00B6X2JP23 | Comgest Growth America EUR R Acc |
IE00B3MB7B14 | Muzinich ShortDurationHighYield Fund Hedged Euro Accumulation R Units |
FR0014008MM7 | Distribution Action Atos Mai 202 |
FR001400NO76 | Taux fixe plus avril 2024 |
FR2CIBFS6497 | AUTOCALL CMS 10Y OXYGENE MAI 202 |
FR001400NXT4 | Phoenix M¿moire Action BNPMars24 |
FRSG00014PT9 | Objectif pente Mars 2024 |
FR001400O1L2 | Phoenix Taux Avril 2024 |
FR1459AB2767 | Athena Relief BNP P 3 85 |
FR1459AB2759 | Objectif Taux Trimestri Mai 24 |
FR001400O7T2 | Phoenix Baissier sur Taux - AG |
FR001400O5P4 | Sport Level Capital Juin2024 |
LU1005537912 | Edmond de Rothschild Fund - QUAM 5 A EUR |
LU0279509144 | Ethna-DEFENSIV T |
LU2025504361 | Claresco SICAV - Claresco Placement P |
LU0171307068 | BlackRock Global Funds - World Healthscience Fund A2 EUR Acc |
LU1992127610 | Allianz Global Investors Fund - Allianz US Equity Fund AT H EUR |
LU1623762843 | Carmignac Pf Credit A EUR Acc |
FR0010460493 | Tikehau European High Yield Units Class-R-Acc-EUR |
FR0013473485 | Tancrede Allocation Globale C |
FR0013444734 | Annapurna Alpha Europe C |
LU0383784146 | DNCA Invest Beyond Global Leaders Class B EUR |
LU1563454310 | Amundi Global Aggregate Green Bond UCITS ETF Acc |
LU1907595398 | DNCA Invest Beyond Semperosa A |
LU0864714000 | MainFirst Absolute Return Multi Asset A |
FR0010738211 | Cogefi Flex Dynamic P |
FR0013299047 | Vega Disruption R C EUR |
LU1706106447 | Nordea 1 - European Stars Equity Fund BP EUR |
LU0262307480 | Jupiter Financial Innovation Class L EUR Acc |
LU1378878430 | Morgan Stanley Investment Funds - Asia Opportunity Fund A |
LU1433232854 | Pictet TR - Atlas P EUR |
FR0010702084 | Insertion Emplois Dynamique R (C) |
LU2147879543 | Tikehau International Cross Assets R EUR Acc |
FR0013528304 | Ambition Planète Verte C |
LU0823425839 | BNP Paribas Funds China Equity Classic EUR Capitalisation |
IE00B7VSFQ23 | FTGF Brandywine Global Income Optimiser Fund Class A Euro Accumulating (Hedged) |
FR0013267382 | S.ytic P |
FR0007485420 | Uzès PEA |
LU1366712518 | DNCA Invest Archer Mid-Cap Europe Class B shares EUR |
FR0010235507 | Lazard Credit Opportunities PC EUR |
FR0013076528 | Pluvalca Disruptive Opportunities A |
FR0012283406 | Pluvalca Health Opportunities A |
LU2210204306 | Eleva Sustainable Impact Europe Fund Class A2 EUR Acc |
LU1255011097 | JPMorgan Funds - China A-Share Opportunities Fund A (acc) - EUR |
FR0014004VV8 | Altaïr 2.0 A |
FR0010632364 | ODDO BHF Métropole Euro SRI CRw EUR |
FR0013280211 | Gay-Lussac Europe Flex A |
FR0013202132 | Sextant Bond Picking A |
FR0014008NN3 | Ofi Invest Energy Strategic Metals R |
FR0014007BD1 | Proximité Rendement Durable R |
FR0010532101 | Amplegest Midcaps AC |
FR0011382225 | Amplegest Pricing Power US AC |
LU2459592064 | Morgan Stanley Investment Funds - Calvert Sustainable US Equity Select Fund A USD |
FR0014008RO2 | P2C Armonia C EUR |
FR0014009BO4 | Convergences C |
FR0013403722 | Avenir Croissance Patrimoine |
FR0013203650 | Amplegest Long/Short AC |
LU2261172451 | Piquemal Houghton Global Equities Class R EUR Accumulation |
LU2466448532 | Echiquier Space B |
LU2275633894 | HESPER - GLOBAL SOLUTIONS T-12 EUR |
FR001400CAU3 | Flexibilis C |
FR0014009BP1 | MAM Target 2027 C |
LU1932721696 | Storebrand SICAV - Skagen m2 Lux A EUR Acc |
FR001400BM49 | CPR Quantalys Sélection Thématique P |
FR0014006B60 | SLGP Patrimoine R |
FR001400DDG4 | KAIROS GLOBAL STRATEGIES C |
FR0014004255 | Nomos Conviction Monde R |
IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc |
IE00B61N8946 | Amundi Metori Epsilon Global Trends Fund A EUR |
LU1670714226 | M&G (Lux) Episode Macro Fund EUR S-H Acc |
FR001400CAX7 | Ptolemee R |
LU0194438841 | BNP Paribas Funds Japan Small Cap Classic H EUR Capitalisation |
FR001400CVG8 | Fourpoints Alternative Selection G |
LU2240056015 | Lonvia Mid-Cap Europe Retail |
FR0000979239 | CM-AM PEA Sérénité RC |
FR0014009CE3 | Canopée Equilibre C |
FR001400C7W0 | Oddo BHF Global Target 2028 CR-EUR |
LU2536454403 | FF EM EUROP, M EAST AFR SP E SP |
LU0281485184 | JPM US Select Equity Plus D (acc) - EUR (hedged) |
LU2595693115 | Prestige Luxembourg Uzès Sport R |
FR0011660869 | Amundi BFT Convertibles ISR PC |
LU0284394821 | DNCA Invest Evolutif Class B shares EUR |
FR001400KCZ1 | Ostrum SRI Credit Ultra Short Plus RE |
IE00BLP5S460 | JupiterMerian Global Equity Absolute Return Fund L (EUR) Hedged Acc |
FR001400KIH6 | Tilos |
FR001400G6O5 | Quadrifoglio C |
LU0947862743 | DGC Stock Selection A EUR |
LU2572684970 | BNP Paribas Funds Global Environ |
LU2659281708 | JPM Middle East, Africa and Emerging Europe Opportunities A (dist) - EUR (hedged) |
FR001400GFD9 | Kanopy Active Climate Transition P |
FR0007077052 | Denim B |
LU2075980545 | iMGP US Core Plus C EUR HP |
FR001400JNU1 | Axiom 2027 RC EUR |
FR0000293714 | Ostrum SRI Cash Plus R (C) EUR |
FR0014009Z77 | EdR SICAV European Smaller Companies A EUR |
FR0011347236 | Stratégie & Conviction |
FR0013391513 | Palatine Europe Sustainable Employment Palatine R |
FR001400KAV4 | Carmignac Credit 2029 A Eur Acc |
FR001400JC01 | Elkano Global Fund R |
LU0707700596 | JSS Sustainable Equity - Green Planet Fund P EUR acc |
FR001400MCQ6 | Sycoyield 2030 RC |
LU2570611322 | CPR Invest - European Strategic Autonomy - A EUR - Acc |
FR001400O0L4 | Influence Allocation Privilège |
IE00BMVB5P51 | Vanguard LifeStrategy 60% Equity UCITS ETF |
LU1147470170 | Franklin Diversified Balanced Fund A(acc)EUR |
LU0261948904 | Fidelity Funds - Iberia Fund A-Acc-EUR |
LU0164853813 | HSBC Global Investment Funds - Global Emerging Markets Equity EC |
FR0010213421 | Groupama Etat Monde IC |
IE00BYNJF397 | H2O Fidelio Fund Class R-C EUR Hedged |
FR0012158848 | Hastings Investissement |
FR0013393295 | H2O Moderato FCP EUR RC |
FR0010776807 | Hottinguer Patrimoine Evolution |
LU0119750205 | Invesco Funds - Invesco Sustainable Pan European Structured Equity Fund A Acc EUR |
LU2221884310 | Edmond de Rothschild Fund - Human Capital A EUR |
LU0284396289 | DNCA Invest Value Europe Class B shares EUR |
LU1280365393 | Dynasty SICAV S.A. - Dynasty Global Convertibles A EUR |
LU2373031215 | SSGA Luxembourg SICAV - State Street Sustainable Climate Euro Corporate Bond Fund P EUR Acc |
LU0090850685 | Lemanik SICAV - European Dividend Preservation Capitalisation Retail EUR A |
LU0248173857 | Schroder International Selection Fund Emerging Asia C Accumulation EUR |
FR0010340612 | BFT France Futur ISR PC |
LU0217139020 | Pictet-Premium Brands P EUR |
LU2052475568 | Mandarine Funds - Mandarine Social Leaders R |
FR0011660877 | BFT Euro Futur ISR PC |
LU0944739340 | East Capital New Europe A SEK |
FR0010083634 | Dôm Sélection Action Rendement C |
LU2389405080 | CPR Invest Hydrogen A EUR Acc |
LU0119620416 | Morgan Stanley Investment Funds - Global Brands Fund A |
LU2358392376 | Varenne UCITS - Varenne Valeur A EUR Acc |
FR0011147594 | Omnibond R |
DE000A0X7541 | Acatis Value Event Fonds A |
LU1557119226 | AXA World Funds - ACT Social Progress E Capitalisation EUR |
LU1819523264 | Candriam Absolute Return Equity Market Neutral C EUR |
FR001400AQX7 | Insula R |
LU0318933057 | JPMorgan Funds - Emerging Markets Small Cap Fund A (acc) (perf) - EUR |
LU2022049022 | Gay-Lussac Microcaps Europe P |
FR0010187898 | R-co Conviction Equity Value Euro C EUR |
FR0014005823 | Sarenne Equity Selection R |
FR001400A6Y0 | Sycoyield 2026 RC |
LU1900799617 | M&G (Lux) Sustainable Allocation Fund EUR A Acc |
LU1303369224 | JPMorgan Funds - America Equity Fund C (acc) - EUR |
LU2459590019 | Morgan Stanley Investment Funds - Calvert Sustainable Climate Aligned Fund A USD |
LU0131510165 | Indépendance et Expansion SICAV - France Small A (C) |
FR001400IQ30 | Bréhat P |
